We will be holding a “Virtual Open Campus for Prospective Students” where you can virtually experience an overview and topics of education and research at Nara Institute of Science and Technology (NAIST) online from the comfort of your home.
Event | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information Science | ||||||||||||||
Admission Guidance (Youtube(in Japanese)) | ||||||||||||||
Lab Tour | 10:00– 16:00 |
|||||||||||||
Biological Science | ||||||||||||||
Admission Guidance and Consultation (via Webex) | 12:00– 13:00 Guidance-1 |
13:00– 14:00 Guidance-2 |
||||||||||||
Roundtable Discussion by Doctoral Students (via Webex) | 14:00– 15:00 |
|||||||||||||
Lab Tour | 10:00– 12:00 |
14:00– 16:00 |
||||||||||||
Materials Science | ||||||||||||||
Click HERE for Details on Material Science Events | ||||||||||||||
Materials Front Runner Lecture (via Webex Password: 1234) |
10:00–10:50 | 11:00–Roundtable Discussion |
||||||||||||
Admission Guidance (via Webex Password: 1234) | 11:00–12:00 | |||||||||||||
Admission Consultation | 12:00–14:00 | |||||||||||||
Lab Tour | 12:00–12:50 | 13:00–13:50 | 14:00–14:50 | 15:00–15:50 | ||||||||||
Research Rresentations by the Best Student (via Webex Password: 1234) | 13:00–14:00 | |||||||||||||
Let's Discuss with NAIST Students! | 14:30–15:30 | |||||||||||||
Campus Education and Research Facilities | ||||||||||||||
Data Science Center (DSC) | ||||||||||||||
All students in the divisions of information, bio, and materials science can choose the "Program of Data Science", that is an educational program designed to provide the skills to analyze big-data using statistical methods such as deep learning. In this open campus, we will introduce this program and "Data Science Center," which is the core faculty of this program. | ||||||||||||||
Information seminar [slide] (via Zoom) | 11:00-11:30 Information seminar |
11:30-12:00 Q&A |
14:00-14:30 Information seminar |
14:30-17:00 Q&A |
||||||||||
Center for Digital Green-innovation (CDG) | ||||||||||||||
Guidance-1(via Webex)/Q&A (Booth on Gather) | 12:00-12:30 Guidance |
12:30-13:00 Q&A |
||||||||||||
Guidance-2(via Webex)/Q&A (Booth on Gather) | 15:00-15:30 Guidance |
15:30-16:00 Q&A |
||||||||||||
10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | |||||||||
Administrative Office / Campus Organizations | ||||||||||||||
Career Support Office | ||||||||||||||
The Career Support Office is available for individual interviews on Gather. | ||||||||||||||
Individual Career Consultation | 10:00–13:00 | 14:00–16:00 | ||||||||||||
Office for Gender Equality | ||||||||||||||
Consultation and Introduction to Women-only Rest Area 12:00–15:00 (via Webex) | 12:00–15:00 | |||||||||||||
Student Dormitory | ||||||||||||||
You can watch a video introducing the student dormitory on Gather. | ||||||||||||||
Division for Global Education | ||||||||||||||
Consultation Room for International Students (via Zoom) | 13:00–15:00 | |||||||||||||
Overseas Challenge from NAIST for Japanese Students (via Zoom) | 10:00–12:00 |
IS: Information Science Bldg. | You can participate in events of Division of Information Science (admission guidance, admission consultation, and lab tour) and guidance and consultation on the Data Science Center (DSC) and the Center for Digital Green Innovation (CDG). |
---|---|
BS: Biological Science Bldg. | You can participate in events of Division of Biological Science (admission guidance and consultation, roundtable discussion by doctoral students, and lab tour). |
MS: Materials Science Bldg. | You can participate in events of Division of Materials Science (materials front runner lecture, admission guidance, admission consultation, and lab tour). |
Admin: Administrative Office Bldg. | You can participate in events of administrative office / campus organizations (individual career consultation, consultation for female students, student dormitory tour, consultation for international students, and overseas challenge from NAIST for Japanese students) and consultation on the CDG. |
Cafeteria | Participants can chat with each other or take a break. |
![]() |
This is a shortcut door to the event site. If you use the door on the right from the spawn point, you can go to the lab tour space. If you use the door on the left, you can go to the venue of the entrance exam briefing. |
IS: Information Science Bldg. | You can participate in events of Division of Information Science (admission guidance, admission consultation, and lab tour) and guidance and consultation on the Data Science Center (DSC) and the Center for Digital Green Innovation (CDG). |
---|---|
BS: Biological Science Bldg. | You can participate in events of Division of Biological Science (admission guidance and consultation, roundtable discussion by doctoral students, and lab tour). |
MS: Materials Science Bldg. | You can participate in events of Division of Materials Science (materials front runner lecture, admission guidance, admission consultation, and lab tour). |
Admin: Administrative Office Bldg. | You can participate in events of administrative office / campus organizations (individual career consultation, consultation for female students, student dormitory tour, consultation for international students, and overseas challenge from NAIST for Japanese students) and consultation on the CDG. |
Cafeteria | Participants can chat with each other or take a break. |
![]() |
This is a shortcut door to the event site. If you use the door on the right from the spawn point, you can go to the lab tour space. If you use the door on the left, you can go to the venue of the entrance exam briefing. |
Gather is a service that allows you to make video calls with a 2D RPG-like interface. You can move freely around the map, and when you approach another participant, the video call will automatically start.
Use Google Chrome or Firefox, from Windows or Mac, to open the URL in the registration email.
There is a beta version for smartphones, but it is not officially supported.
The connection dialog will appear. Enter your name under What is your name?, select the camera, microphone, and speaker devices, and click the Join the Gathering! button.
The following screen will appear. In the left column, you will see the current list of participants.
Icon | Function |
---|---|
![]() |
You can choose the character and color of your avatar. |
![]() |
You can change the name, select the conference device, and many other settings. Clicking Reset Position will take you back to the initial location, so if you are lost, select Reset Position. |
![]() |
The entire map will be displayed. |
![]() |
You can share your screen. Please note that on macOS, you need to grant screen recording permission to your web browser in advance. c.f. |
![]() |
You can display a reaction emoji on your avatar. |
A variety of presentation materials and meeting links are located on the map.
Click the play button to play the video (left image below), or press the X key to view the presentation materials or join the events (right image below).
Selecting a participant from the participant list on the left side of the screen will display the participant's details (left image below).
Clicking Locate on map will show the route to the participant's current location on the map (center image below).
Clicking Follow will automatically take you to the participant. To stop following, press the Stop following button at the bottom of the screen (right image below).
Unregistered participants are also welcome to attend the event. If you have not registered yet, please click the Late Registration button to get the URL for the live event.